Metric Thread Table - Fine Pitch (M1-M28)

Jump to Metric Thread Table - Fine Pitch (M1-M28) by clicking here. If you would like to find out more information on how to correctly define threaded holes on your parts check out our threaded hole resource.

Metric Thread Table - Fine Pitch (M1-M28)

What Are Thread Dimension Metrics?

Thread dimension metrics refer to the standardized measurements used to specify the physical properties of threaded components. These metrics include pitch, diameter, and thread profile, ensuring compatibility and uniformity across various applications. Understanding these metrics is crucial for selecting the right threaded component for any given task.

Advantages of Fine Threads

✅ Size for size a fine pitch thread is stronger than a coarse pitch thread in both in tension and shear.

✅ The smaller pitch allows for finer adjustment for applications that require precise adjustment.

✅ Fine threads are more easily tapped into hard materials and thin-walled pipes.

✅ Less torque is required to achieve the same level of preload compared to coarse threads.

✅ Fine threads have a smaller incline to coarse threads so they are less likely to loosen.

Disadvantages of Fine Threads

❌ Fine threads are more susceptible to being damaged from contaminates.

❌ More care has to be taken when assembling parts with fine threads, making them unsuitable for high-speed assembly.

❌ Parts require longer thread engagement.

d=D:Major Diameter
p:Pitch
r:Root Radius
d2=D2:Pitch Diameter

d3: Minor Diameter Male Thread
D1:Minor Diameter Female Thread
h3:Thread Height Male
H1:Thread Height Female

Metric Thread Table - Fine Pitch (M1-M28)

| **Nomial
Size** | **d=D
(mm)** | **p
(mm)** | **r
(mm)** | **d2=D2
(mm)** | **d3
(mm)** | **D1
(mm)** | **h3
(mm)** | **H1
(mm)** | **Tap Drill
(mm)** | |---------------------|--------------|----------------|----------------|----------------|-----------------|-----------------|-----------------|-----------------|------------------------| | **1.0x0.2** | 1 | 0.2 | 0.029 | 0.87 | 0.755 | 0.783 | 0.123 | 0.108 | 0.8 | | **1.1x0.2** | 1.1 | 0.2 | 0.029 | 0.97 | 0.855 | 0.883 | 0.123 | 0.108 | 0.9 | | **1.2x0.2** | 1.2 | 0.2 | 0.029 | 1.07 | 0.955 | 0.983 | 0.123 | 0.108 | 1 | | **1.4x0.2** | 1.4 | 0.2 | 0.029 | 1.27 | 1.155 | 1.183 | 0.123 | 0.108 | 1.2 | | **1.6x0.2** | 1.6 | 0.2 | 0.029 | 1.47 | 1.355 | 1.383 | 0.123 | 0.108 | 1.4 | | **1.8x0.2** | 1.8 | 0.2 | 0.029 | 1.67 | 1.555 | 1.583 | 0.123 | 0.108 | 1.6 | | **2x0.25** | 2 | 0.25 | 0.036 | 1.838 | 1.693 | 1.729 | 0.153 | 0.135 | 1.75 | | **2.2x0.25** | 2.2 | 0.25 | 0.036 | 2.038 | 1.893 | 1.929 | 0.153 | 0.135 | 1.95 | | **2.5x0.35** | 2.5 | 0.35 | 0.051 | 2.273 | 2.071 | 2.121 | 0.215 | 0.189 | 2.1 | | **3x0.35** | 3 | 0.35 | 0.051 | 2.773 | 2.571 | 2.621 | 0.215 | 0.189 | 2.6 | | **3.5x0.35** | 3.5 | 0.35 | 0.051 | 3.273 | 3.071 | 3.121 | 0.215 | 0.189 | 3.1 | | **4x0.5** | 4 | 0.5 | 0.072 | 3.675 | 3.387 | 3.459 | 0.307 | 0.271 | 3.5 | | **4.5x0.5** | 4.5 | 0.5 | 0.072 | 4.175 | 3.887 | 3.959 | 0.307 | 0.271 | 4 | | **5x0.5** | 5 | 0.5 | 0.072 | 4.675 | 4.387 | 4.459 | 0.307 | 0.271 | 4.5 | | **5.5x0.5** | 5.5 | 0.5 | 0.072 | 5.175 | 4.887 | 4.959 | 0.307 | 0.271 | 5 | | **6x0.75** | 6 | 0.75 | 0.108 | 5.513 | 5.08 | 5.188 | 0.46 | 0.406 | 5.2 | | **7x0.75** | 7 | 0.75 | 0.108 | 6.513 | 6.08 | 6.188 | 0.46 | 0.406 | 6.2 | | **8x0.75** | 8 | 0.75 | 0.108 | 7.513 | 7.08 | 7.188 | 0.46 | 0.406 | 7.2 | | **8x1.0** | 8 | 1 | 0.144 | 7.35 | 6.773 | 6.917 | 0.613 | 0.541 | 7 | | **9x0.75** | 9 | 0.75 | 0.108 | 8.513 | 8.08 | 8.188 | 0.46 | 0.406 | 8.2 | | **9x1.0** | 9 | 1 | 0.144 | 8.35 | 7.773 | 7.917 | 0.613 | 0.541 | 8 | | **10x0.75** | 10 | 0.75 | 0.108 | 9.513 | 9.08 | 9.188 | 0.46 | 0.406 | 9.2 | | **10x1.0** | 10 | 1 | 0.144 | 9.35 | 8.773 | 8.917 | 0.613 | 0.541 | 9 | | **10x1.25** | 10 | 1.25 | 0.18 | 9.188 | 8.466 | 8.647 | 0.767 | 0.677 | 8.8 | | **11x0.75** | 11 | 0.75 | 0.108 | 10.513 | 10.08 | 10.188 | 0.46 | 0.406 | 10.2 | | **11x1.0** | 11 | 1 | 0.144 | 10.35 | 9.773 | 9.917 | 0.613 | 0.541 | 10 | | **12x1.0** | 12 | 1 | 0.144 | 11.35 | 10.773 | 10.917 | 0.613 | 0.541 | 11 | | **12x1.25** | 12 | 1.25 | 0.18 | 11.188 | 10.466 | 10.647 | 0.767 | 0.677 | 10.8 | | **12x1.5** | 12 | 1.5 | 0.217 | 11.026 | 10.16 | 10.376 | 0.92 | 0.812 | 10.5 |
| **Nomial
Size** | **d=D
(mm)** | **p
(mm)** | **r
(mm)** | **d2=D2
(mm)** | **d3
(mm)** | **D1
(mm)** | **h3
(mm)** | **H1
(mm)** | **Tap Drill
(mm)** | |---------------------|--------------|----------------|----------------|----------------|-----------------|-----------------|-----------------|-----------------|------------------------| | **14x1.0** | 14 | 1 | 0.144 | 13.35 | 12.773 | 12.917 | 0.613 | 0.541 | 13 | | **14x1.25** | 14 | 1.25 | 0.18 | 13.188 | 12.466 | 12.647 | 0.767 | 0.677 | 12.8 | | **14x1.5** | 14 | 1.5 | 0.217 | 13.026 | 12.16 | 12.376 | 0.92 | 0.812 | 12.5 | | **15x1.0** | 15 | 1 | 0.144 | 14.35 | 13.773 | 13.917 | 0.613 | 0.541 | 14 | | **15x1.5** | 15 | 1.5 | 0.217 | 14.026 | 13.16 | 13.376 | 0.92 | 0.812 | 13.5 | | **16x1.0** | 16 | 1 | 0.144 | 15.35 | 14.773 | 14.917 | 0.613 | 0.541 | 15 | | **16x1.5** | 16 | 1.5 | 0.217 | 15.026 | 14.16 | 14.376 | 0.92 | 0.812 | 14.5 | | **17x1.0** | 17 | 1 | 0.144 | 16.35 | 15.773 | 15.917 | 0.613 | 0.541 | 16 | | **17x1.5** | 17 | 1.5 | 0.217 | 16.026 | 15.16 | 15.376 | 0.92 | 0.812 | 15.5 | | **18x1.0** | 18 | 1 | 0.144 | 17.35 | 16.773 | 16.917 | 0.613 | 0.541 | 17 | | **18x1.5** | 18 | 1.5 | 0.217 | 17.026 | 16.16 | 16.376 | 0.92 | 0.812 | 16.5 | | **18x2.0** | 18 | 2 | 0.289 | 16.701 | 15.546 | 15.835 | 1.227 | 1.083 | 16 | | **20x1.0** | 20 | 1 | 0.144 | 19.35 | 18.773 | 18.917 | 0.613 | 0.541 | 19 | | **20x1.5** | 20 | 1.5 | 0.217 | 19.026 | 18.16 | 18.376 | 0.92 | 0.812 | 18.5 | | **20x2.0** | 20 | 2 | 0.289 | 18.701 | 17.546 | 17.835 | 1.227 | 1.083 | 18 | | **22x1.0** | 22 | 1 | 0.144 | 21.35 | 20.773 | 20.917 | 0.613 | 0.541 | 21 | | **22x1.5** | 22 | 1.5 | 0.217 | 21.026 | 20.16 | 20.376 | 0.92 | 0.812 | 20.5 | | **22x2.0** | 22 | 2 | 0.289 | 20.701 | 19.546 | 19.835 | 1.227 | 1.083 | 20 | | **24x1.0** | 24 | 1 | 0.144 | 23.35 | 22.773 | 22.917 | 0.613 | 0.541 | 23 | | **24x1.5** | 24 | 1.5 | 0.217 | 23.026 | 22.16 | 22.376 | 0.92 | 0.812 | 22.5 | | **24x2.0** | 24 | 2 | 0.289 | 22.701 | 21.546 | 21.835 | 1.227 | 1.083 | 22 | | **25x1.0** | 25 | 1 | 0.144 | 24.35 | 23.773 | 23.917 | 0.613 | 0.541 | 24 | | **25x1.5** | 25 | 1.5 | 0.217 | 24.026 | 23.16 | 23.376 | 0.92 | 0.812 | 23.5 | | **25x2.0** | 25 | 2 | 0.289 | 23.701 | 22.546 | 22.835 | 1.227 | 1.083 | 23 | | **27x1.0** | 27 | 1 | 0.144 | 26.35 | 25.773 | 25.917 | 0.613 | 0.541 | 26 | | **27x1.5** | 27 | 1.5 | 0.217 | 26.026 | 25.16 | 25.376 | 0.92 | 0.812 | 25.5 | | **27x2.0** | 27 | 2 | 0.289 | 25.701 | 24.546 | 24.835 | 1.227 | 1.083 | 25 | | **28x1.0** | 28 | 1 | 0.144 | 27.35 | 26.773 | 26.917 | 0.613 | 0.541 | 27 | | **28x1.5** | 28 | 1.5 | 0.217 | 27.026 | 26.16 | 26.376 | 0.92 | 0.812 | 26.5 | | **28x2.0** | 28 | 2 | 0.289 | 26.701 | 25.546 | 25.835 | 1.227 | 1.083 | 26 |

For Metric Thread Table - Fine Pitch (M30-M64) clickhere

To find out more useful engineering information head over to our2022世界杯时间表 page to learn how to perfectly design your parts for production! Or if your parts are all ready for production get a free 24-hourquotefrom us now.

More resources

Technical Line Drawing

Get a quote in 24 hours

24 Hour Quote